Perk | Credits | Quantity | Sub-total |
---|---|---|---|
vESPrino | 3 | ||
vESPrino Bare | 2 | ||
Light (L1) | 1 | ||
Light (L2) | 2 | ||
Temp/Pressure | 1 | ||
Temp/Humidity | 2 | ||
Temp/Press/Hum | 3 | ||
Display OLED | 2 | ||
Display LCD | 2 | ||
Servo | 1 | ||
Relay | 1 | ||
PIR | 1 | ||
RFID | 4 | ||
Gesture Sensor | 5 | ||
Shipping (if needed) | 1 | ||
Credits Left | 0 | ||
Total |